# 4 Poynter, McKenna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Emporia State   3  0  0  0  .000  1  1  1  2  11  0  0  0  0.0  0  1.0 
Sep 02  vs Missouri Western   5  0  0  1  .000  4  1  1  1  26  0  0  0  0.0  0  1.0 
Sep 03  vs Pittsburg State   3  0  0  0  .000  1  2  0  0  21  0  0  0  0.0  0  2.0 
Sep 03  at Washburn   3  1  0  1  1.000  2  0  0  2  14  0  0  0  0.0  0  1.0 
Sep 09  vs Arkansas Tech   5  0  0  0  .000  1  0  1  2  24  0  0  0  0.0  0  0.0 
Sep 09  vs Lindenwood   3  0  0  0  .000  1  0  0  0  21  0  0  0  0.0  0  0.0 
Sep 10  vs West Alabama   4  0  0  0  .000  5  0  0  1  19  0  0  0  0.0  0  0.0 
Sep 10  at Henderson State   3  0  0  0  .000  7  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 16  UWP   3  0  0  0  .000  2  1  1  1  10  0  0  0  0.0  0  1.0 
Sep 17  LEWIS   5  0  0  0  .000  3  0  0  1  24  0  0  0  0.0  0  0.0 
Sep 20  at Missouri Southern   3  0  0  0  .000  1  1  2  0  14  0  0  0  0.0  0  1.0 
Sep 23  at Saint Joseph's (IN)   4  0  1  1  -1.000  1  1  1  1  20  0  0  0  0.0  0  1.0 
Sep 24  at Indianapolis   4  0  0  0  .000  2  0  1  0  25  0  0  0  0.0  1  0.0 
Sep 30  at Missouri-St. Louis   5  0  0  1  .000  2  2  0  3  26  0  0  0  0.0  0  2.0 
Oct 01  at Maryville   3  0  0  0  .000  2  0  0  0  22  0  0  0  0.0  0  0.0 
Oct 04  MST   4  1  0  3  .333  0  1  0  4  24  0  0  0  0.0  0  2.0 
Oct 07  WJC   5  0  0  0  .000  1  0  1  1  33  0  0  0  0.0  0  0.0 
Oct 08  RU   5  0  0  0  .000  3  0  1  0  32  0  0  0  0.0  0  0.0 
Oct 14  vs Grand Valley State   4  0  0  0  .000  1  2  1  2  29  0  0  0  0.0  0  2.0 
Oct 15  vs Trevecca Nazarene   3  0  0  0  .000  4  0  1  0  12  0  0  0  0.0  0  0.0 
Oct 15  vs Findlay   3  0  0  2  .000  1  0  0  3  9  0  0  0  0.0  0  0.0 
Oct 18  at Southwest Baptist   4  0  0  1  .000  2  0  1  1  13  0  0  0  0.0  0  0.0 
Oct 21  at Truman State   5  0  0  0  .000  3  0  0  4  30  0  0  0  0.0  0  0.0 
Oct 22  at Quincy   4  0  0  0  .000  3  2  1  2  24  0  0  0  0.0  0  2.0 
Oct 28  at Bellarmine   3  0  0  0  .000  1  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 29  at Southern Indiana   3  0  1  2  -.500  0  0  0  0  15  0  0  0  0.0  0  0.0 
Nov 04  MCK   3  0  0  0  .000  0  0  0  1  20  0  0  0  0.0  0  0.0 
Nov 05  UIS   3  0  0  0  .000  1  1  2  2  12  0  0  0  0.0  1  1.0 
Nov 08  at MST   5  0  0  0  .000  2  0  0  1  29  0  0  0  0.0  0  0.0 
Nov 11  MARYVILLE   3  0  0  1  .000  8  0  0  0  20  0  0  0  0.0  0  0.0 
Nov 12  MISSOURI-ST. LOUIS   4  0  0  2  .000  3  0  0  0  23  0  0  0  0.0  0  0.0 
Nov 18  vs Truman State   4  0  0  1  .000  2  1  1  0  31  0  0  0  0.0  0  1.0 
Totals 121  2  2  16  .000  70  16  17  37  659  0  0  0  0.0  2  18.0 

Sets played: 121
Kills per set: 0.02
Assists per set: 0.58
Service aces per set: 0.13
Digs per set: 5.45