# 4 Poynter, McKenna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Emporia State   .000  11  0.0  1.0 
Sep 02  vs Missouri Western   .000  26  0.0  1.0 
Sep 03  vs Pittsburg State   .000  21  0.0  2.0 
Sep 03  at Washburn   1.000  14  0.0  1.0 
Sep 09  vs Arkansas Tech   .000  24  0.0  0.0 
Sep 09  vs Lindenwood   .000  21  0.0  0.0 
Sep 10  vs West Alabama   .000  19  0.0  0.0 
Sep 10  at Henderson State   .000  12  0.0  0.0 
Sep 16  UWP   .000  10  0.0  1.0 
Sep 17  LEWIS   .000  24  0.0  0.0 
Sep 20  at Missouri Southern   .000  14  0.0  1.0 
Sep 23  at Saint Joseph's (IN)   -1.000  20  0.0  1.0 
Sep 24  at Indianapolis   .000  25  0.0  0.0 
Sep 30  at Missouri-St. Louis   .000  26  0.0  2.0 
Oct 01  at Maryville   .000  22  0.0  0.0 
Oct 04  MST   .333  24  0.0  2.0 
Oct 07  WJC   .000  33  0.0  0.0 
Oct 08  RU   .000  32  0.0  0.0 
Oct 14  vs Grand Valley State   .000  29  0.0  2.0 
Oct 15  vs Trevecca Nazarene   .000  12  0.0  0.0 
Oct 15  vs Findlay   .000  0.0  0.0 
Oct 18  at Southwest Baptist   .000  13  0.0  0.0 
Oct 21  at Truman State   .000  30  0.0  0.0 
Oct 22  at Quincy   .000  24  0.0  2.0 
Oct 28  at Bellarmine   .000  14  0.0  0.0 
Oct 29  at Southern Indiana   -.500  15  0.0  0.0 
Nov 04  MCK   .000  20  0.0  0.0 
Nov 05  UIS   .000  12  0.0  1.0 
Nov 08  at MST   .000  29  0.0  0.0 
Nov 11  MARYVILLE   .000  20  0.0  0.0 
Nov 12  MISSOURI-ST. LOUIS   .000  23  0.0  0.0 
Nov 18  vs Truman State   .000  31  0.0  1.0 
Totals 121  16  .000  70  16  17  37  659  0.0  18.0 

Sets played: 121
Kills per set: 0.02
Assists per set: 0.58
Service aces per set: 0.13
Digs per set: 5.45